| 9. dealer: N EW |
NORTH AJ9 5 A1073 K8532 | |
WEST 10 10872 K952 A1064 | EAST KQ432 AQ4 QJ4 97 | |
SOUTH 8765 KJ963 86 QJ |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Antić - Refi | -100 |
| 2. | Brguljan - Raše | Lamza - Tomašković | -100 |
| 3. | Ivančić - Pećina | Borevković - Marinković | -100 |
| 4. | Ananijev -Zeljko | Müller - Petrović | -100 |
| 5. | Carić - Kulović | Biondić - Urli | -50 |
| 6. | Matijević - Ruso | Tesla - Tomić | -50 |
| prosjek: | -90 | ||
![]() |
![]() |